Women's Shoes Size Chart
Women's Shoes Sizing Chart
in | AU/US/CA | cm | UK | EU |
---|---|---|---|---|
8.7 | 5 | 22 | 3 | 35.5 |
8.9 | 5.5 | 22.5 | 3.5 | 36 |
9.1 | 6 | 23 | 4 | 36.5 |
9.3 | 6.5 | 23.5 | 4.5 | 37 |
9.4 | 7 | 24 | 5 | 37.5 |
9.6 | 7.5 | 24.5 | 5.5 | 38 |
9.8 | 8 | 25 | 6 | 38.5 |
10 | 8.5 | 25.5 | 6.5 | 39 |
10.2 | 9 | 26 | 7 | 40 |
10.4 | 9.5 | 26.5 | 7.5 | 41 |
10.6 | 10 | 27 | 8 | 42 |
11 | 11 | 28 | 9 | 42.5 |
11.4 | 12 | 29 | 10 | 43.5 |
Use this chart to convert your foot measurement to your shoe size. |